SALADS | |
---|---|
Duck Ceaser Salad | 31.5K |
Steak Salad | 31.5K |
Blueberry Vinaigrette Salad | 31.5K |
Ginger Mint Tea | 31.5K |
Smoked Salmon | 31.5K |
SHAREABLES | |
---|---|
Loaded French Fries | 22.5K |
Garlic Chicken Skewers | 24.5K |
Chili Beef Taco /3pcs/ | 24.5K |
Chicken Taco /3pcs/ | 26.5K |
Fish & Chips | 26.5K |
Smash Burger | 28.5K |
Fried Rice Bowl | 27.5K |
Skewers /lamb, pork, chicken/ | 38.5K |
Buffalo Chicken Bowl | 65.5K |
Tempura Combo | 75.5K |
Meat Combo | 85.5K |
PASTA | |
---|---|
Meatball Pasta | 26.5K |
Carbonara Pasta | 27.5K |
SOUP | |
---|---|
Pumpkin Soup | 17.5K |
Тойгны шөл | 22.5K |
SIDES | |
---|---|
Toasted Bread | 5.5K |
Fried Rice | 6.5K |
Sauteed Veggies | 7.5K |
Roasted Bone Marrow | 8.5K |
PIZZA | |
---|---|
Margerita Pizza | 37.5K |
BBQ Chicken Pizza | 37.5K |
Meatball Mushroom Pizza | 37.5K |
Pepperoni Pizza | 37.5K |
Chili Meat Pizza | 37.5K |